Note added 7/9/14: Due to updates to the Markit Environmental Registry system, the below table’s retirement links no longer work; however, the links have been fixed on our Transparency page.
As of today, here’s how and when Cotappers’ tonnes have been allocated (or are going to be allocated) to our 4 projects. This table is a “snapshot” of where things stand today. The most current table, with examples of how to interpret the allocation of your COTAP transaction(s), can always be found on our Transparency page. To view the respective retirement record, click on the Retirement date:
Project | Begin | End | Paid | Retirement | Vintage |
---|---|---|---|---|---|
Nicaragua | 9/16/11 | 11/4/12 | 11/9/12 | 1/7/13 | 2012 |
Nicaragua | 11/5/12 | 4/26/13 | 5/3/13 | 12/18/13 | 2013 |
Nicaragua | 4/27/13 | 12/6/13 | 12/10/13 | 1/9/14 (1 of 2) | 2013 |
Nicaragua | 4/27/13 | 12/6/13 | 12/10/13 | 1/9/14 (2 of 2) | 2013 |
Nicaragua | 12/7/13 | Today | TBD | TBD | TBD |
Uganda | 9/18/11 | 1/13/13 | 1/16/13 | 1/21/13 | 2011 |
Uganda | 1/14/13 | 3/3/13 | 3/7/13 | 4/4/13 | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (1 of 3) | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (2 of 3) | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (3 of 3) | 2010 |
Uganda | 12/8/13 | Today | TBD | TBD | TBD |
Mozambique | 9/18/11 | 1/13/13 | 1/18/13 | 1/28/13 | 2010 |
Mozambique | 1/14/13 | 6/18/13 | 6/19/13 | 6/23/13 | 2011 |
Mozambique | 6/19/13 | 1/2/14 | 1/24/14 | 2/19/14 (1 of 2) | 2011 |
Mozambique | 6/19/13 | 1/2/14 | 1/24/14 | 2/19/14 (2 of 2) | 2011 |
Mozambique | 1/3/14 | Today | TBD | TBD | TBD |
Malawi | 10/13/12 | 2/14/13 | 2/19/13 | 3/15/13 | 2010 |
Malawi | 2/15/13 | 12/9/13 | 12/11/13 | 1/9/14 (1 of 2) | 2010 |
Malawi | 2/15/13 | 12/9/13 | 12/11/13 | 1/9/14 (2 of 2) | 2010 |
Malawi | 12/10/13 | Today | TBD | TBD | TBD |
As of today, COTAP owes all of its projects $5,117 for 587 tonnes. COTAP performed a round of partner disbursals in early December in order to promptly and publicly register a business client’s transaction on the Markit Environmental Registry. Shortly thereafter, quite a few more Cotapper transactions occurred in the remainder of December, and then a 303 tonne transaction occurred in late January.
Historically, COTAP’s retirement tonnage per partner payment has averaged about 300 tonnes. Thus, the “what we owe” tonnage (if you divide 587 by our four projects) is consistent with that. We would prefer to disburse Cotappers’ funds to partners more frequently, but we also need to balance that with our transaction costs.