COTAP’s IRS 990 filings can be found at https://cotap.org/irs-990-filings/
Projects’ annual reports can be found at https://cotap.org/project-annual-reports
Disbursals: Where Cotappers’ contributions go, and When
Here’s when we’ve disbursed our customers’ pooled carbon offset transactions to our projects and when carbon credits have been retired on your behalf. To view the respective retirement record on the Markit Environmental Registry, click on an entry’s Retirement date:
Project | Begin | End | Payment | Retirement(s) | Vintage |
---|---|---|---|---|---|
Indonesia | 2/1/20 | Today | TBD | TBD | TBD |
Nicaragua | 8/17/21 | 6/24/22 | 7/15/22 | July ’23 | 2020-2021 |
Uganda | 8/17/21 | 8/16/22 | 8/17/22 | July ’23 | 2021 |
India | 8/17/21 | 6/24/22 | 7/18/22 | Awaiting credits. | Multiple |
Fiji | 8/17/21 | 6/24/22 | 7/15/22 | July ’23 | 2015-2016 |
Mexico | 8/17/21 | 6/22/22 | 7/15/22 | September ’23 | 2022 |
Mexico | 2/1/20 | 8/16/21 | 9/2/21 | 6/16/23 (1/3) | 2021 |
Mexico | 2/1/20 | 8/16/21 | 9/2/21 | 6/16/23 (2/3) | 2021 |
Mexico | 2/1/20 | 8/16/21 | 9/2/21 | 6/16/23 (3/3) | 2021 |
Fiji | 2/1/20 | 8/16/21 | 10/14/21 | 6/16/23 (1/4) | 2015-2016 |
Fiji | 2/1/20 | 8/16/21 | 10/14/21 | 6/16/23 (2/4) | 2015-2016 |
Fiji | 2/1/20 | 8/16/21 | 10/14/21 | 6/16/23 (3/4) | 2015-2016 |
Fiji | 2/1/20 | 8/16/21 | 10/14/21 | 6/16/23 (4/4) | 2013-2014 |
India | 2/1/20 | 8/16/21 | 9/17/21 | 6/16/23 (1/6) | 2019 |
India | 2/1/20 | 8/16/21 | 9/17/21 | 6/16/23 (2/6) | 2019 |
India | 2/1/20 | 8/16/21 | 9/17/21 | 6/16/23 (3/6) | 2019 |
India | 2/1/20 | 8/16/21 | 9/17/21 | 6/16/23 (4/6) | 2019 |
India | 2/1/20 | 8/16/21 | 9/17/21 | 6/16/23 (5/6) | 2019 |
India | 2/1/20 | 8/16/21 | 9/17/21 | 6/16/23 (6/6) | 2017 |
Uganda | 2/1/20 | 8/16/21 | 9/3/21 | 6/15/23 (1/3) | 2020 |
Uganda | 2/1/20 | 8/16/21 | 9/3/21 | 6/15/23 (2/3) | 2020 |
Uganda | 2/1/20 | 8/16/21 | 9/3/21 | 6/15/23 (3/3) | 2020 |
Nicaragua | 2/1/20 | 8/16/21 | 10/13/21 | 6/15/23 (1/3) | 2019-2020 |
Nicaragua | 2/1/20 | 8/16/21 | 10/13/21 | 6/15/23 (2/3) | 2019-2020 |
Nicaragua | 2/1/20 | 8/16/21 | 10/13/21 | 6/15/23 (3/3) | 2019-2020 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (1/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (2/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (3/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (4/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (5/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (6/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 1/27/21 (7/12) | 2018-2019 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 3/9/21 (8/12) | 2019-2020 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 3/9/21 (9/12) | 2019-2020 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 3/11/21 (10/12) | 2019-2020 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 3/12/21 (11/12) | 2019-2020 |
Nicaragua | 5/4/19 | 1/31/20 | 2/28/20 | 5/10/21 (12/12) | 2019-2020 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/27/21 (1/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/27/21 (2/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/27/21 (3/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/27/21 (4/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/27/21 (5/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/27/21 (6/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 1/28/21 (7/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 3/9/21 (8/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 3/11/21 (9/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 5/10/21 (10/11) | 2016 |
Uganda | 5/4/19 | 1/31/20 | 3/11/20 | 5/10/21 (11/11) | 2016 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/27/21 (1/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/27/21 (2/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/27/21 (3/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/27/21 (4/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/27/21 (5/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/27/21 (6/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/28/21 (7/12) | 2014 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/28/21 (8/12) | 2016 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 1/28/21 (9/12) | 2016 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 3/9/21 (10/12) | 2016 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 3/11/21 (11/12) | 2016 |
India | 5/4/19 | 1/31/20 | 4/21/20 | 5/10/21 (12/12) | 2016 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (1/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (2/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (3/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (4/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (5/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (6/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (7/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (8/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (9/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (10/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 11/27/19 (11/12) | 2017-2018 |
Nicaragua | 8/10/18 | 5/3/19 | 5/20/19 | 4/22/20 (12/12) | 2018-2019 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (1/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (2/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (3/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (4/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (5/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (6/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (7/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (8/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (9/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (10/11) | 2017 |
Uganda | 8/10/18 | 5/3/19 | 5/17/19 | 11/26/19 (11/11) | 2017 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (1/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (2/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (3/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (4/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (5/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (6/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (7/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (8/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (9/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (10/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (11/12) | 2014 |
India | 8/10/18 | 5/3/19 | 10/15/19 | 11/27/19 (12/12) | 2012 |
Nicaragua | 9/5/17 | 8/9/18 | 8/17/18 | 3/1/19 (1/6) | 2017-2018 |
Nicaragua | 9/5/17 | 8/9/18 | 8/17/18 | 3/1/19 (2/6) | 2017-2018 |
Nicaragua | 9/5/17 | 8/9/18 | 8/17/18 | 3/1/19 (3/6) | 2017-2018 |
Nicaragua | 9/5/17 | 8/9/18 | 8/17/18 | 3/1/19 (4/6) | 2017-2018 |
Nicaragua | 9/5/17 | 8/9/18 | 8/17/18 | 3/1/19 (5/6) | 2017-2018 |
Nicaragua | 9/5/17 | 8/9/18 | 8/17/18 | 3/1/19 (6/6) | 2017-2018 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/23/18 (1/6) | 2017 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/23/18 (2/6) | 2017 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/23/18 (3/6) | 2017 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/23/18 (4/6) | 2017 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/23/18 (5/6) | 2017 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/23/18 (6/6) | 2017 |
Uganda | 9/5/17 | 8/9/18 | 8/20/18 | 9/24/18 | 2017 |
India | 9/5/17 | 8/9/18 | 8/17/18 | 9/23/18 (1/6) | 2012 |
India | 9/5/17 | 8/9/18 | 8/17/18 | 9/23/18 (2/6) | 2012 |
India | 9/5/17 | 8/9/18 | 8/17/18 | 9/23/18 (3/6) | 2012 |
India | 9/5/17 | 8/9/18 | 8/17/18 | 9/23/18 (4/6) | 2012 |
India | 9/5/17 | 8/9/18 | 8/17/18 | 9/23/18 (5/6) | 2012 |
India | 9/5/17 | 8/9/18 | 8/17/18 | 9/23/18 (6/6) | 2012 |
Malawi | Paused 9/15/17 | N/A | N/A | N/A | N/A |
Nicaragua | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (1/5) | 2016-2017 |
Nicaragua | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (2/5) | 2016-2017 |
Nicaragua | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (3/5) | 2016-2017 |
Nicaragua | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (4/5) | 2016-2017 |
Nicaragua | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (5/5) | 2016-2017 |
Uganda | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (1/6) | 2010 |
Uganda | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (2/6) | 2010 |
Uganda | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (3/6) | 2010 |
Uganda | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (4/6) | 2010 |
Uganda | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (5/6) | 2010 |
Uganda | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (6/6) | 2014 |
Malawi | 8/28/16 | 9/15/17 | 1/26/18 | 9/4/18 (1/5) | 2016-2017 |
Malawi | 8/28/16 | 9/15/17 | 1/26/18 | 9/4/18 (2/5) | 2016-2017 |
Malawi | 8/28/16 | 9/15/17 | 1/26/18 | 9/4/18 (3/5) | 2016-2017 |
Malawi | 8/28/16 | 9/15/17 | 1/26/18 | 9/4/18 (4/5) | 2016-2017 |
Malawi | 8/28/16 | 9/15/17 | 1/26/18 | 9/4/18 (5/5) | 2016-2017 |
India | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (1/5) | 2012 |
India | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (2/5) | 2012 |
India | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (3/5) | 2012 |
India | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (4/5) | 2012 |
India | 8/28/16 | 9/4/17 | 9/14/17 | 9/4/18 (5/5) | 2012 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (1/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (2/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (3/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (4/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (5/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (6/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (7/8) | 2016 |
Nicaragua | 11/1/15 | 8/27/16 | 9/14/16 | 3/1/17 (8/8) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (1/7) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (2/7) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (3/7) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (4/7) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (5/7) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (6/7) | 2014 |
Uganda | 11/1/15 | 8/27/16 | 9/14/16 | 10/7/16 (7/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (1/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (2/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (3/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (4/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (5/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (6/7) | 2014 |
Malawi | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (7/7) | 2014 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (1/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (2/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (3/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (4/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (5/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (6/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (7/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 9/29/16 (8/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (9/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (10/11) | 2012 |
India | 11/1/15 | 8/27/16 | 9/14/16 | 10/6/16 (11/11) | 2012 |
Uganda | 2/25/15 | 10/31/15 | 11/17/15 | 1/27/16 (1/4) | 2010 |
Uganda | 2/25/15 | 10/31/15 | 11/17/15 | 1/27/16 (2/4) | 2010 |
Uganda | 2/25/15 | 10/31/15 | 11/17/15 | 1/28/16 (3/4) | 2010 |
Uganda | 2/25/15 | 10/31/15 | 11/17/15 | 1/28/16 (4/4) | 2010 |
India | 2/25/15 | 10/31/15 | 11/4/15 | 1/27/16 (1/6) | 2014 |
India | 2/25/15 | 10/31/15 | 11/4/15 | 1/27/16 (2/6) | 2014 |
India | 2/25/15 | 10/31/15 | 11/4/15 | 1/28/16 (3/6) | 2014 |
India | 2/25/15 | 10/31/15 | 11/4/15 | 1/28/16 (4/6) | 2014 |
India | 2/25/15 | 10/31/15 | 11/4/15 | 1/28/16 (5/6) | 2014 |
India | 2/25/15 | 10/31/15 | 11/4/15 | 1/28/16 (6/6) | 2014 |
Malawi | 2/25/15 | 10/31/15 | 11/6/15 | 1/26/16 (1/3) | 2013 |
Malawi | 2/25/15 | 10/31/15 | 11/6/15 | 1/26/16 (2/3) | 2013 |
Malawi | 2/25/15 | 10/31/15 | 11/6/15 | 1/26/16 (3/3) | 2013 |
Nicaragua | 2/25/15 | 10/31/15 | 11/2/15 | 1/26/16 (1/3) | 2015 |
Nicaragua | 2/25/15 | 10/31/15 | 11/2/15 | 1/26/16 (2/3) | 2015 |
Nicaragua | 2/25/15 | 10/31/15 | 11/2/15 | 1/26/16 (3/3) | 2015 |
Uganda | 6/10/14 | 2/24/15 | 2/11/15 & 3/3/15 | 3/17-3/31 ’15 (5/5) | 2012 |
Uganda | 6/10/14 | 2/24/15 | 2/11/15 & 3/3/15 | 3/17-3/31 ’15 (3/5) | 2012 |
Uganda | 6/10/14 | 2/24/15 | 2/11/15 & 3/3/15 | 3/17-3/31 ’15 (2/5) | 2012 |
Malawi | 6/10/14 | 2/24/15 | 2/25/15 | 3/17-3/31 ’15 (5/5) | 2013 |
Malawi | 6/10/14 | 2/24/15 | 2/25/15 | 3/17-3/31 ’15 (4/5) | 2013 |
Malawi | 6/10/14 | 2/24/15 | 2/25/15 | 3/17-3/31 ’15 (3/5) | 2013 |
Malawi | 6/10/14 | 2/24/15 | 2/25/15 | 3/17-3/31 ’15 (2/5) | 2013 |
Malawi | 6/10/14 | 2/24/15 | 2/25/15 | 3/17-3/31 ’15 (1/5) | 2013 |
Mozambique | 6/10/14 | 2/4/15 | 3/10/15 | 3/17-3/31 ’15 (2/2) | 2012 |
Mozambique | 6/10/14 | 2/4/15 | 3/10/15 | 3/17-3/31 ’15 (1/2) | 2012 |
Uganda | 6/10/14 | 2/24/15 | 2/11/15 & 3/3/15 | 3/17-3/31 ’15 (1/5) | 2012 |
Nicaragua | 6/10/14 | 2/24/15 | 2/26/15 | 1/25/16 (1/4) | 2015 |
Nicaragua | 6/10/14 | 2/24/15 | 2/26/15 | 1/25/16 (2/4) | 2015 |
Nicaragua | 6/10/14 | 2/24/15 | 2/26/15 | 1/25/16 (3/4) | 2015 |
Nicaragua | 6/10/14 | 2/24/15 | 2/26/15 | 1/25/16 (4/4) | 2015 |
India | 6/10/14 | 2/24/15 | 3/16/15 | 3/19-3/31 ’15 (1/6) | 2012 |
India | 6/10/14 | 2/24/15 | 3/16/15 | 3/19-3/31 ’15 (2/6) | 2012 |
India | 6/10/14 | 2/24/15 | 3/16/15 | 3/19-3/31 ’15 (3/6) | 2012 |
India | 6/10/14 | 2/24/15 | 3/16/15 | 3/19-3/31 ’15 (4/6) | 2012 |
India | 6/10/14 | 2/24/15 | 3/16/15 | 3/19-3/31 ’15 (5/6) | 2012 |
India | 6/10/14 | 2/24/15 | 3/16/15 | 3/19-3/31 ’15 (6/6) | 2012 |
Uganda | 6/10/14 | 2/24/15 | 2/11/15 & 3/3/15 | 3/17-3/31 ’15 (4/5) | 2012 |
India | 3/14/14 | 6/9/14 | 6/16/14 | 7/8/14 (1 of 3) | 2012 |
India | 3/14/14 | 6/9/14 | 6/16/14 | 7/31/14 (3 of 3) | 2012 |
India | 3/14/14 | 6/9/14 | 6/16/14 | 7/9/14 (2 of 3) | 2012 |
Mozambique | 1/3/14 | 6/9/14 | 6/30/14 | 7/31/14 (3 of 4) | 2011 |
Mozambique | 1/3/14 | 6/9/14 | 6/30/14 | 7/9/14 (2 of 4) | 2011 |
Mozambique | 1/3/14 | 6/9/14 | 6/30/14 | 7/31/14 (4 of 4) | 2011 |
Mozambique | 1/3/14 | 6/9/14 | 6/30/14 | 7/8/14 (1 of 4) | 2011 |
Malawi | 12/10/13 | 6/9/14 | 6/17/14 | 7/9/14 (2 of 4) | 2010 |
Malawi | 12/10/13 | 6/9/14 | 6/17/14 | 7/8/14 (1 of 4) | 2010 |
Malawi | 12/10/13 | 6/9/14 | 6/17/14 | 7/31/14 (3 of 4) | 2010 |
Malawi | 12/10/13 | 6/9/14 | 6/17/14 | 7/31/14 (4 of 4) | 2010 |
Uganda | 12/8/13 | 6/9/14 | 6/11/14 | 7/31/14 (3 of 4) | 2010 |
Uganda | 12/8/13 | 6/9/14 | 6/11/14 | 7/31/14 (4 of 4) | 2010 |
Uganda | 12/8/13 | 6/9/14 | 6/11/14 | 7/9/14 (2 of 4) | 2010 |
Uganda | 12/8/13 | 6/9/14 | 6/11/14 | 7/8/14 (1 of 4) | 2010 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (1 of 4) | 2014 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (2 of 4) | 2014 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (3 of 4) | 2014 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (4 of 4) | 2014 |
Mozambique | 6/19/13 | 1/2/14 | 1/24/14 | 2/19/14 (2 of 2) | 2011 |
Mozambique | 6/19/13 | 1/2/14 | 1/24/14 | 2/19/14 (1 of 2) | 2011 |
Nicaragua | 4/27/13 | 12/6/13 | 12/10/13 | 1/9/14 (1 of 2) | 2013 |
Nicaragua | 4/27/13 | 12/6/13 | 12/10/13 | 1/9/14 (2 of 2) | 2013 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (2 of 3) | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (3 of 3) | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (1 of 3) | 2010 |
Malawi | 2/15/13 | 12/9/13 | 12/11/13 | 1/9/14 (1 of 2) | 2010 |
Malawi | 2/15/13 | 12/9/13 | 12/11/13 | 1/9/14 (2 of 2) | 2010 |
Uganda | 1/14/13 | 3/3/13 | 3/7/13 | 4/4/13 | 2010 |
Mozambique | 1/14/13 | 6/18/13 | 6/19/13 | 6/23/13 | 2011 |
Nicaragua | 11/5/12 | 4/26/13 | 5/3/13 | 12/18/13 | 2013 |
Malawi | 10/13/12 | 2/14/13 | 2/19/13 | 3/15/13 | 2010 |
Uganda | 9/18/11 | 1/13/13 | 1/16/13 | 1/21/13 | 2011 |
Mozambique | 9/18/11 | 1/13/13 | 1/18/13 | 1/28/13 | 2010 |
Uganda | 12/8/13 | 6/9/14 | 6/11/14 | 7/9/14 (2 of 4) | 2010 |
Uganda | 12/8/13 | 6/9/14 | 6/11/14 | 7/8/14 (1 of 4) | 2010 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (1 of 4) | 2014 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (2 of 4) | 2014 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (3 of 4) | 2014 |
Nicaragua | 12/7/13 | 6/9/14 | 6/12/14 | 12/12/14 (4 of 4) | 2014 |
Mozambique | 6/19/13 | 1/2/14 | 1/24/14 | 2/19/14 (2 of 2) | 2011 |
Mozambique | 6/19/13 | 1/2/14 | 1/24/14 | 2/19/14 (1 of 2) | 2011 |
Nicaragua | 4/27/13 | 12/6/13 | 12/10/13 | 1/9/14 (1 of 2) | 2013 |
Nicaragua | 4/27/13 | 12/6/13 | 12/10/13 | 1/9/14 (2 of 2) | 2013 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (2 of 3) | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (3 of 3) | 2010 |
Uganda | 3/4/13 | 12/7/13 | 12/10/13 | 1/12/14 (1 of 3) | 2010 |
Malawi | 2/15/13 | 12/9/13 | 12/11/13 | 1/9/14 (1 of 2) | 2010 |
Malawi | 2/15/13 | 12/9/13 | 12/11/13 | 1/9/14 (2 of 2) | 2010 |
Uganda | 1/14/13 | 3/3/13 | 3/7/13 | 4/4/13 | 2010 |
Mozambique | 1/14/13 | 6/18/13 | 6/19/13 | 6/23/13 | 2011 |
Nicaragua | 11/5/12 | 4/26/13 | 5/3/13 | 12/18/13 | 2013 |
Malawi | 10/13/12 | 2/14/13 | 2/19/13 | 3/15/13 | 2010 |
Uganda | 9/18/11 | 1/13/13 | 1/16/13 | 1/21/13 | 2011 |
Mozambique | 9/18/11 | 1/13/13 | 1/18/13 | 1/28/13 | 2010 |
Explanation Of The Above Table
Each row above represents a transaction between COTAP and the listed partner/project. If your transaction fell on/between the given Begin/End dates (per Pacific time in the U.S. / GMT-8), carbon credits pertaining to your chosen tonnes and project(s) were retired on your behalf on the Markit Environmental Registry on the respective “Retirement” date. Prior to July 2014 retirements were made in COTAP’s name in our partners’ Markit accounts, and starting in July 2014 COTAP began making retirements in its own Markit account.
“Retirement” is the event when credits are permanently de-listed from the registry, meaning they cannot be re-sold, and it’s when your offset transaction to a project, through COTAP, technically becomes official. “Paid” is the date of COTAP’s wire transfer to the listed partner/project. “Vintages” indicates the planting year of the trees which are projected to sequester your CO2 emissions. In the case of avoided deforestion or “REDD+” projects, “vintage” indicates the project activity period pertaining to the avoided emissions resulting from such activity – usually a calendar year.
A Detailed Example
Note: Examples below reflect COTAP’s old pricing of $9.90/tonne and old margin of 9.1%. Those figures are now $15/tonne and 10%, respectively.
Here’s how tonnes from an actual transaction were allocated, with the Cotapper’s name changed to protect their privacy. On 12/6/12, Gary Swanson chose the Quick & Easy offsetting option, contributing $150 with tonnes to be allocated evenly to all COTAP projects (Nicaragua, Uganda, Mozambique, and Malawi at the time of Gary’s transaction).
COTAP’s portfolio average donation rate is $9.90 per tonne, so 3.788 tonnes were allocated to each project. Because COTAP’s margins are 100% transparent, we know that for the Nicaragua, Uganda, Mozambique, and Malawi projects COTAP charges $8.80, $8.80, $12.10, $9.90 and pays out $8, $8, $11, and $9 respectively. Thus each project was respectively owed $30.30/$30.30/$41.67/$34.09.
