COTAP counteracts your CO2 emissions through projects which empower poor communities in 4 projects on 3 continents. 90% of net proceeds goes to our partners – community-led forest carbon projects which protect and restore landscapes while creating life-changing income for rural communities in Uganda, India, Fiji, and Indonesia. All projects are certified by Plan Vivo, the world’s oldest forest carbon standard, as well as 3rd-party verified every 5 years.
Alternatively, you may use the below annual per-capita carbon dioxide (CO2) emissions from the United Nations Millenium Development Goals Indicators.
| Country | Per Capita Carbon Emissions (Tonnes) |
|---|---|
| Afghanistan | 0.26 |
| Albania | 1.34 |
| Algeria | 3.48 |
| Andorra | 6.09 |
| Angola | 1.59 |
| Anguilla | 4.3 |
| Antigua & Barbuda | 5.78 |
| Argentina | 4.47 |
| Armenia | 1.37 |
| Aruba | 21.59 |
| Australia | 16.75 |
| Austria | 7.97 |
| Azerbaijan | 4.98 |
| Bahamas | 7.19 |
| Bahrain | 19.18 |
| Bangladesh | 0.38 |
| Barbados | 5.5 |
| Belarus | 6.48 |
| Belgium | 10.17 |
| Belize | 1.35 |
| Benin | 0.59 |
| Bermuda | 7.35 |
| Bhutan | 0.66 |
| Bolivia | 1.56 |
| Bosnia & Herzegovina | 8.28 |
| Botswana | 2.61 |
| Brazil | 2.15 |
| British Virgin Islands | 5.03 |
| Brunei Darussalam | 22.96 |
| Bulgaria | 5.96 |
| Burkina Faso | 0.1 |
| Burundi | 0.04 |
| Cambodia | 0.3 |
| Cameroon | 0.37 |
| Canada | 14.67 |
| Cape Verde | 0.72 |
| Cayman Islands | 10.49 |
| Central African Republic | 0.06 |
| Chad | 0.04 |
| Chile | 4.22 |
| China | 6.18 |
| Hong Kong (China) | 5.15 |
| Macao (China) | 1.89 |
| Colombia | 1.63 |
| Comoros | 0.19 |
| Congo | 0.5 |
| Cook Islands | 3.45 |
| Costa Rica | 1.67 |
| Cote d’Ivoire | 0.29 |
| Croatia | 4.74 |
| Cuba | 3.41 |
| Cyprus | 6.98 |
| Czech Republic | 10.65 |
| Congo (DRC) | 0.05 |
| Denmark | 8.34 |
| Djibouti | 0.61 |
| Dominica | 2.01 |
| Dominican Republic | 2.11 |
| Ecuador | 2.26 |
| Egypt | 2.52 |
| El Salvador | 1.01 |
| Equatorial Guinea | 6.68 |
| Eritrea | 0.1 |
| Estonia | 13.67 |
| Ethiopia | 0.08 |
| Faeroe Islands | 14.6 |
| Falkland Islands (Malvinas) | 19.56 |
| Fiji | 1.5 |
| Finland | 11.53 |
| France | 5.75 |
| French Guiana | 3.03 |
| French Polynesia | 3.26 |
| Gabon | 1.71 |
| Gambia | 0.27 |
| Georgia | 1.43 |
| Germany | 9.06 |
| Ghana | 0.37 |
| Greece | 7.63 |
| Greenland | 11.07 |
| Grenada | 2.49 |
| Guadeloupe | 3.77 |
| Guatemala | 0.77 |
| Guinea | 0.12 |
| Guinea-Bissau | 0.16 |
| Guyana | 2.25 |
| Haiti | 0.21 |
| Honduras | 1.07 |
| Hungary | 5.07 |
| Iceland | 6.13 |
| India | 1.64 |
| Indonesia | 1.81 |
| Iran | 7.73 |
| Iraq | 3.62 |
| Ireland | 8.95 |
| Israel | 9.52 |
| Italy | 6.71 |
| Jamaica | 2.61 |
| Japan | 9.25 |
| Jordan | 3.37 |
| Kazakhstan | 15.52 |
| Kenya | 0.31 |
| Kiribati | 0.62 |
| North Korea | 2.94 |
| South Korea | 11.78 |
| Kuwait | 34.24 |
| Kyrgyzstan | 1.2 |
| Laos | 0.3 |
| Latvia | 3.38 |
| Lebanon | 4.83 |
| Lesotho | 0.01 |
| Liberia | 0.2 |
| Libya | 9.29 |
| Lithuania | 4.08 |
| Luxembourg | 21.34 |
| Madagascar | 0.1 |
| Malawi | 0.08 |
| Malaysia | 7.63 |
| Maldives | 3.4 |
| Mali | 0.04 |
| Malta | 6.22 |
| Marshall Islands | 1.91 |
| Martinique | 5.62 |
| Mauritania | 0.64 |
| Mauritius | 3.17 |
| Mexico | 3.91 |
| Micronesia | 0.93 |
| Mongolia | 4.18 |
| Montenegro | 4.09 |
| Montserrat | 12.98 |
| Morocco | 1.58 |
| Mozambique | 0.12 |
| Myanmar | 0.19 |
| Namibia | 1.39 |
| Nauru | 8.19 |
| Nepal | 0.13 |
| Netherlands | 10.96 |
| Netherlands Antilles | 23.55 |
| New Caledonia | 15.63 |
| New Zealand | 7.22 |
| Nicaragua | 0.79 |
| Niger | 0.09 |
| Nigeria | 0.5 |
| Niue | 4.77 |
| Norway | 11.71 |
| Oman | 20.56 |
| Pakistan | 0.93 |
| Palau | 10.55 |
| Panama | 2.74 |
| Papua New Guinea | 0.46 |
| Paraguay | 0.79 |
| Peru | 1.98 |
| Philippines | 0.87 |
| Poland | 8.29 |
| Portugal | 4.9 |
| Qatar | 40.1 |
| Moldova | 1.36 |
| Reunion | 5.16 |
| Romania | 3.66 |
| Russian Federation | 12.18 |
| Rwanda | 0.06 |
| Saint Kitts and Nevis | 4.75 |
| Saint Lucia | 2.31 |
| Saint Vincent & Grenadines | 1.91 |
| Samoa | 0.88 |
| Sao Tome & Principe | 0.6 |
| Saudi Arabia | 16.92 |
| Senegal | 0.57 |
| Serbia | 4.66 |
| Seychelles | 8.14 |
| Sierra Leone | 0.12 |
| Singapore | 2.66 |
| Slovakia | 6.61 |
| Solomon Islands | 0.38 |
| Somalia | 0.07 |
| South Africa | 9.18 |
| Spain | 5.85 |
| Sri Lanka | 0.61 |
| State of Palestine | 0.59 |
| Sudan | 0.33 |
| Suriname | 4.54 |
| Swaziland | 0.86 |
| Sweden | 5.6 |
| Switzerland | 5.06 |
| Syria | 3.03 |
| Tajikistan | 0.42 |
| Thailand | 4.27 |
| Macedonia | 5.28 |
| Timor-Leste | 0.16 |
| Togo | 0.26 |
| Tonga | 1.52 |
| Trinidad & Tobago | 37.78 |
| Tunisia | 2.47 |
| Turkey | 4.1 |
| Turkmenistan | 10.52 |
| Turks & Caicos Islands | 4.2 |
| Uganda | 0.11 |
| Ukraine | 6.71 |
| United Arab Emirates | 22.31 |
| United Kingdom | 7.96 |
| Tanzania | 0.15 |
| United States | 17.5 |
| Uruguay | 1.97 |
| Uzbekistan | 3.81 |
| Vanuatu | 0.49 |
| Venezuela | 6.96 |
| Viet Nam | 1.71 |
| Western Sahara | 0.45 |
| Yemen | 0.91 |
| Zambia | 0.19 |
| Zimbabwe | 0.75 |








