For every tonne you offset with COTAP, you are creating approximately $4.71 in community income and planting approximately 3.3 trees. At our offsetting rate of $9.90/tonne, this comes out to approximately $.476 community income created and .334 trees planted per dollar.
These figures assume you choose COTAP’s default option (most do) of allocating your offset evenly to each of our projects.
Metric | Nicaragua | Uganda | Malawi | India | Total / Average |
---|---|---|---|---|---|
1) All tCO2 issued/issuable | 346,766 | 989,059 | 79,402 | 68,404 | 1,483,631 |
2) Est. Net tCO2 Sold | 344,985 | 959,276 | 51,967 | 39,790 | 1,396,018 |
3) Community Income Created | $1,448,112 | $3,218,136 | $362,706 | $171,201 | $5,200,155 |
4) Community Income per tCO2 Sold | $4.20 | $3.35 | $6.98 | $4.30 | $4.71 |
5) Trees Planted | 1,663,556 | 1,928,208 | 513,440 | N/A | 4,105,204 |
6) Trees per tCO2 | 4.80 | 1.95 | 6.47 | N/A | 2.77 |
7) Community Income per Tree | |||||
8) Per-tonne Community Income | |||||
9) Per-tonne Trees Planted | |||||
10) Per-dollar Community Income | |||||
11) Per-dollar Trees Planted |
The Bottom Line:
Last updated: December 22, 2016